JACKPOT WINNER HISTORY
| Date | Number | Winner | Amount |
| 9/2/10 | 62 | No Winners | |
| 8/25/10 | 14 | No Winners | |
| 8/18/10 | 90 | Margaret Felan | $3,900.00 |
| 8/11/10 | 88 | No Winners | |
| 8/4/10 | 18 | No Winners | |
| 7/28/10 | 16 | No Winners | |
| 7/21/10 | 56 | No Winners | |
| 7/14/10 | 87 | No Winners | |
| 7/7/10 | 59 | No Winners | |
| 6/30/10 | 67 | No Winners | |
| 6/23/10 | 35 | No Winners | |
| 6/16/10 | 49 | No Winners | |
| 6/9/10 | 60 | No Winners | |
| 6/2/10 | 52 | No Winners | |
| 5/26/10 | 74 | No Winners | |
| 5/19/10 | 43 | Jessica Green | $1,500.00 |
| 5/12/10 | 84 | No Winners | |
| 5/5/10 | 5 | No Winners | |
| 4/28/10 | 98 | No Winners | |
| 4/21/10 | 34 | No Winners | |
| 4/14/10 | 58 | Mark Kabobel | $2,700.00 |
| 4/7/10 | 4 | No Winners | |
| 03/31/10 | 61 | No Winners | |
| 03/24/10 | 7 | No Winners | |
| 03/17/10 | 66 | No Winners | |
| 03/11/10 | 56 | No Winners | |
| 03/03/10 | 38 | No Winners | |
| 02/24/10 | 57 | No Winners | |
| 02/17/10 | 98 | No Winners | |
| 02/10/10 | 3 | Mark Kabobel | $2,100.00 |
| 02/03/10 | 30 | No Winners | |
| 01/27/10 | 67 | No Winners | |
| 01/20/10 | 45 | No Winners | |
| 01/13/10 | 13 | No Winners | |
| 01/06/10 | 31 | No Winners | |
| 12/30/09 | 46 | No Winners | |
| 12/23/09 | 76 | Margaret Felan | $3,300.00 |
| 12/16/09 | 47 | No Winners | |
| 12/09/09 | 33 | No Winners | |
| 12/02/09 | 39 | No Winners | |
| 11/25/09 | 74 | No Winners | |
| 11/18/09 | 68 | No Winners | |
| 11/11/09 | 40 | No Winners | |
| 11/04/09 | 33 | (missing out was Sue) | |
| 10/28/09 | 46 | No Winners | |
| 10/21/09 | 95 | No Winners | |
| 10/14/09 | 2 | No Winners | |
| 10/07/09 | 27 | Marsha Enszer and Bob Martin | $1,050.00 each |
| 09/30/09 | 18 | No Winners | |
| 09/23/09 | 62 | No Winners | |
| 09/16/09 | 82 | No Winners | |
| 09/09/09 | 75 | No Winners | |
| 09/02/09 | 30 | No Winners | |
| 08/26/09 | 69 | No Winners | |
| 08/19/09 | 2 | Jessica Green | $900.00 |
| 08/12/09 | 51 | No Winners | |
| 08/06/09 | 24 | No Winners | |
| 07/29/09 | 26 | Margaret Felan and Jessica Green | $600.00 each |
| 07/22/09 | 50 | No Winners | |
| 07/15/09 | 64 | No Winners | |
| 07/08/09 | 69 | No Winners | |
| 07/01/09 | 51 | Mark Kabobel | $1,800.00 |
| 06/24/09 | 60 | No Winners | |
| 06/17/09 | 98 | No Winners | |
| 06/10/09 | 40 | No Winners | |
| 06/03/09 | 71 | No Winners | |
| 05/27/09 | 42 | No Winners | |
| 05/20/09 | 34 | Marsha Enszer | $1,280.00 |
| 05/13/09 | 44 | No Winners | |
| 04/29/09 | 64 | Margaret Felan | $4,620.00 |
| 04/22/09 | 80 | No Winners | |
| 04/15/09 | 27 | No Winners | |
| 04/08/09 | 43 | Nancy Kaul and Mark Kabobel | $7,530.00 each |
| 04/01/09 | 71 | No Winners | |
| 3/25/09 | 8 | No Winners | |
| 3/18/09 | 1 | No Winners | |
| 3/11/09 | 83 | No Winners | |
| 3/04/09 | 34 | No Winners | |
| 2/25/09 | 61 | No Winners | |
| 2/18/09 | 23 | No Winners | |
| 2/11/09 | 73 | Karl Kaul and Mark Kabobel | $1,340.00 each |
| 2/04/09 | 85 | No Winners | |
| 1/28/09 | 31 | Suzanne Barrett and Anna Allgood | $1,240.00 each |
| 1/21/09 | 76 | No Winners | |
| 1/14/09 | 48 | Bob Martin and Jeff White | $2,230.00 each |
| 1/07/09 | 20 | No Winners | |
| 12/31/08 | 13 | No Winners | |
| 12/24/08 | 48 | Bob Martin | $4,380.00 |
| 12/10/08 | 56 | No Winners | |
| 12/03/08 | 86 | Barb Babiez | $1,700.00 |
| 11/26/08 | 15 | Marty Glodowski | $4,500.00 |
| 11/21/08 | 3 | No Winners | |
| 11/12/08 | 84 | No Winners | |
| 11/05/08 | 42 | Jeff White and Bob Martin | $3,500.00 each |
| 10/29/08 | 88 | No Winners | |
| 10/22/08 | 30 | No Winners | |
| 10/15/08 | 42 | No Winners | |
| 10/08/08 | 4 | Karl Kaul | $9,320.00 |
| 10/01/08 | 1 | (missing out was Nancy) | |
| 9/24/08 | 49 | No Winners | |
| 9/17/08 | 30 | No Winners | |
| 9/12/08 | 48 | No Winners | |
| 9/3/08 | 90 | No Winners | |
| 8/27/08 | 48 | Bob Martin | $4,900.00 |
| 8/20/08 | 35 | No Winners | |
| 8/13/08 | 77 | No Winners | |
| 8/6/08 | 13 | Suzanne Barrett | $10,000.00 |
| 7/30/08 | 68 | No Winners | |
| 7/23/08 | 74 | No Winners | |
| 7/16/08 | 18 | No Winners | |
| 7/9/08 | 80 | No Winners | |
| 7/2/2008 | 42 | No Winners | |
| 6/25/2008 | 14 | Jeff White | $2,000.00 |
| 6/18/2008 | No Winners | ||
| 6/11/2008 | 5 | Chris Galiardi (missing out were Marty and Casimir) | $4,940.00 |
| 5/21/2008 | 22 | Barb Babiez | $2,400.00 |
| 5/7/2008 | 99 | Rachel Brossia | $3,680.00 |
| 4/23/2008 | 92 | Chris Sopko | $5,700.00 |
| 4/2/2008 | 56 | Rachel Brossia | $940.00 |
| 3/26/2008 | 65 | Cindy Moranec | $4100.00 |
| 3/19/2008 | No Winners | ||
| 3/12/2008 | No Winners | ||
| 3/5/2008 | 22 | Eric Willmar | $700.00 |
| 3/1/2008 | 87 | Bob Martin | $4,040.00 |
| 1/16/2008 | 28 | Barb Babiez and Peter Dumbra | $4,020.00 Each |
| 1/09/2008 | 56 | Mark Kabobel | $2,880.00 |
| 1/02/2008 | 72 | No Winners | |
| 12/26/2007 | 88 | Eric Willmar | $16500.00 |
| 12/19/2007 | 54 | No Winners | |
| 12/12/2007 | 55 | No Winners | |
| 12/5/2007 | 1` | D. Schrader lost by not claiming | |
| 11/28/2007 | 11 | No Winners | |
| 11/21/2007 | 91 | No Winners | |
| 11/14/2007 | No winners | ||
| 11/7/2007 | 95 | No winners | |
| 10/31/2007 | 73 | No Winners | |
| 10/24/2007 | 87 | Denise Smith $2630.00 & Pat Sierras $2630.00 | $2630.00 Each |
| 10/17/2007 | 1 | No Winners | |
| 10/10/2007 | 21 | No Winners | |
| 10/3/2007 | 81 | MGlodowski | $3320.00 |
| 9/26/2007 | 49 | No Winners | |
| 9/22/2007 | 12 | Donna Schrader | $900.00 |
| 9/12/2007 | 16 | Eric Willmar | $2,580.00 |
| 9/5/2007 | 37 | MGlodowski | $11,740.00 |
| 8/29/2007 | 38 | No Winners | |
| 8/22/2007 | 57 | Not Claimed D.Schrader lost by not Claiming | |
| 8/15/2007 | 92 | No Winners | |
| 8/8/2007 | 03 | No Winners | |
| 8/1/2007 | 12 | Chris Sopko | $11540.00 |
| 7/18/2007 | 79 | No Winners | None |
| 7/11/2007 | 84 | No Winners | None |
| 7/4/2007 | 19 | No Winners | None |
| 6/20/2007 | 20 | NO Winners | None |
| 6/13/2007 | 22 | Eric Willmar | $3380.00 |
| 6/6/2007 | 75 | Danny Dunlap & Pat Sierras | $6240.00 Each = $12480.00 |
| 5/30/2007 | 74 | No Winners | None |
| 5/23/007 | 70 | No winners | None |
| 5/16/07 | 71 | No winners | None |
| 5/9/07 | 78 | No winners | None |
| 5/02/07 | 97 | No Winners | None |
| 4/25/07 | 83 | Nancy Kaul & Denise Smith | $2740.00 each = 5480 |
| 4/18/07 | 34 | No Winners | None |
| 4/11/07 | 33 | Miranda Dumbra | $$4520.00 |
| 4/4/07 | 94 | No Winners | None |
| 3/31 | 44 | Denise Smith | $1860.00 |
| 3/21/07 | 8 | Jeff White & Marie Wlock | $4190.00 each |
| 3/14/07 | 92 | No winners | None |
| 3/7/07 | 87 | Jenny Fodo & Pat Sierras | $2660.00 each |
| 2/28/07 | 70 | ||
| 2/21/07 | 70 | Pat Sierras | $3480.00 |
| 2/14/07 | 83 | Nancy Kaul | $2,940.00 |
| 2/07/07 | 73 | Karl Kaul | $3,840.00 |
| 1/17/2007 | 19 | No winners | None |
| 1/10/2007 | 19 | Casimir Dumbra | $1,440.00 |
| 1/3/2007 | 86 | No Winners | NONE |
| 12/22/06 | 87 | Michael Wlock | $6,740.00 |
| 12/13/06 | 13 | No Winners | None |
| 12/06/2006 | 05 | Danny Dunlap | $2,780.00 |
| 11/29/2006 | 60 | No Winners | None |
| 11/22/2006 | 20 | No Winners | None |
| 11/15/2006 | 63 | No winners | None |
| 11/08/2006 | 64 | No Winners | None |
| 11/01/2006 | 84 | Marie Wlock | $4,240.00 |
| 10/25/2006 | 30 | No Winners | None |
| 10/18/2006 | 38 | Cindy Morenec | $5280.00 |
| 10/11/2006 | 31 | No Winners | None |
| 10/4/2006 | 31 | Suzanne Barrett lost again by not claiming | None |
| 9/27/2006 | 48 | No Winners | None |
| 9/20/2006 | |||
| 9/13/2006 | 70 | No Winners - same number as last week | None |
| 9/6/2006 | 70 | Cindy Kouraimi lost by not claiming | None |
| 8/30/2006 | 89 | No Winners | None |
| 8/23/2006 | 31 | Suzanne Barrett lost $12460. by not Claiming | None |
| 8/16/2006 | 20 | No Winners | None |
| 8/09/2006 | 73 | No Winners | None |
| 8/02/2006 | 28 | No Winners | None |
| 7/26/2006 | 26 | No Winners | None |
| 7/19/2006 | 17 | No winners | None |
| 7/12/2006 | 84 | No winners | None |
| 7/5/l2006 | 88 | Pat Sierras | $2400.00 |
| 6/28/2006 | 33 | No Winners | None |
| 6/21/2006 | 07 | Ashley Ribble won with a coupon | $ 14220.00 |
| 6/14/2006 | No winners | None | |
| 6/7/2006 | 41 | No winners | None |
| 5/31/2006 | 31 | No winners | None |
| 5/24/2006 | No winners | None | |
| 5/17/2006 | 28 | No winners | None |
| 5/10/2006 | 21 | No winners | None |
| 5/3/2006 | 12 | CSopko | $17920.00 |
| 4/26/2006 | 03 | Denise Smith and Karl Kaul both lost because they did not claim their prize | $7470. What Denise and Karl Lost |
| 4/12/2006 | 54 | No winners | None |
| 4/5/2006 | 56 | No winners | None |
| 3/29/2006 | 31 | No winners | None |
| 3/15/2006 | 42 | No winners | None |
| 2/15/2006 | 29 | Michael Wlock | $ 5680.00 |
| 2/08/2006 | 97 | No winners | $2380.00 |
| 2/01/2006 | 92 | Barb Babiez & Penny Burns | $4920.00 each |
| 1/25/2006 | 98 | No winners | $7380.00 |
| 1/18/2006 | 29 | No winners | $4920.00 |
| 1/13/2006 | 96 | No winners | $2620.00 |
| 1/06/2006 | 56 | DSmith & BBabiez | $ 1310.00 each |
| 12/21/2005 | 60 | No winners | None |
| 12/14/2005 | 66 | no winners | None |
| 12/7/2005 | 73 | KKaul | $6320.00 |
| 11/30/2005 | 44 | No winnerss | None |
| 11/16/2005 | 36 | no winners | None |
| 11/09/2005 | 55 | CDumbra | $1580.00 |
| 11/02/2005 | 16 | MCherry & PSierras share $3680.00 | $1840 $1840 |
| 10/26/2005 | 77 | no winners | $1900.00 |
| 10/19/2005 | 11 | CKouraimi | 14380.00 |
| 10/12/2005 | 92 | No winners | None |
| 10/05/2005 | 87 | No winners | None |
| 9/28/2005 | 53 | No winners | None |
| 9/21/2005 | 57 | No winners | None |
| 9/14/2005 | 33 | No winners | None |
| 9/7/2005 | 08 | No winners | None |
| 8/31/2005 | 04 | Karl Kaul won with free ticket | $21520.00 |
| 8/24/2005 | 24 | No winners | None |
| 8/17/2005 | 88 | No winners | None |
| 8/10/2005 | 21 | No winners | None |
| 8/3/2005 | 86 | No winners | None |
| 7/27/2005 | 95 | No winners | None |
| 7/20/2005 | |||
| 7/13/2005 | |||
| 7/06/2005 | |||
| 6/29/2005 | |||
| 6/22/2005 | |||
| 6/15/2005 | |||
| 6/08/2005 | |||
| 6/01/2005 | 73 | Karl Kaul | $1580.00 |
| 5/25/2005 | 33 | Ashley Ribble | $1380.00 |
| 5/18/2005 | 96 | Pat Sierras | $1460.00 |
| 5/11/2005 | 39 | Ashley Ribble & Barbara Babiez & One who didn't claim |
$1900 $950.00 each |
| 5/04/2005 | 51 | Mark Kabobel | $7680.00 |
| 4/27/2005 | 72 | None | None |
| 4/20/2005 | 49 | None | None |
| 4/13/2005 | 48 | None | None |
| 4/06/2005 | 54 | Eric Willmar & Cheryl Moore | $3140.00 $1570.00 each |
| 3/30/2005 | 77 | Margarett Felan & Pat Sierras & One who didn't claim |
$15600 $7800.00 each |
| 3/23/200f | 77 | None | None |
| 3/16/2005 | 01 | None | None |
| 3/09/2005 | 89 | None | None |
| 3/02/2005 | 68 | Bob Martin | $6520.00 |
| 2/23/2005 | 47 | None | None |
| 2/16/2005 | 96 | RBoudreau & RSharon | $35650 Each $17825 |
| 2/09/2005 | 94 | None | None |
| 02/02/2005 | 24 | ONE WHO DIDN'T CLAIM | None |
| 01/26/2005 | 71 | None | None |
| 01/19//2005 | 52 | None | None |
| 01/12/2005 | 32 | None | NONE |
| 01/05/2005 | 35 | None | None |
| 12/29/2004 | 14 | None | None |
| 12/22/2004 | 38 | Dee Hughes | $590.00 |
| 12/15/2004 | 02 | Penny Burns | $560.00 |
| 12/08/2004 | 56 | psierras | $640.00 |
| 12/01/2004 | 51 | Mark Kabobel | $620.00 |
| 11/24/2004 | 16 | dparker + psierras | 3140 ($1570)/each |
| 11/17/2004 | 23 | None | None |
| 11/10/2004 | 36 | None | None |
| 11/03/2004 | 62 | None | None |
| 10/27/2004 | 91 | lferry | $1040.00 |
| 10/20/2004 | 96 | psierras | |
| 10/ 13/2004 | 11 | lferry + one who didn't claim, so lost it. | $2430.00 |
| 10/6/2004 | None | None | |
| 9/29/2004 | 04 | None | None |
| 9/22/2004 | 07 | None | None |
| 9/15/2004 | None | None | |
| 9/8/2004 | 31 | Suzanne Barrett | $460.00 |
| 9/1/2004 | 86 | None | None |
| 8/25/2004 | 23 | None | None |
| 8/18/2004 | 60 | None | None |
| 8/ 11/2004 | None | None | |
| 8/4/2004 | None | None | |
| 7/28/2004 | 34 | Jessica Green | $2390.00 |
| 7/21/2004 | 28 | None | None |
| 07/14/2004 | 98 | Jessica Green | None |
| 07/07/2004 | 28 | Jessica Green | $340.00 |
| 06/30/2004 | 73 | Mary White | $3820.00 |
| 06/23/2004 | 45 | None | None |
| 06/16/2004 | 92 | None | None |
| 05/09/2004 | 85 | One Winner- DID NOT CLAIM | None |
| 05/26/2004 | 32 | None | None |
| 05/19/2004 | 74 | Rebecca Boudreau & Barb Babiez | $4170 ($2085/ea) |
| 05/12/2004 | 3 | None | None |
| 05/05/2004 | 96 | Nonw | None |
| 04/28/2004 | 9 | None | None |
| 04/21/2004 | 55 | None | None |
| 04/13/2004 | 4 | Thomas Clarke, Karl Kaul One winner did not claim! |
$8360 ($4180/ea) |
| 04/07/2004 | 7 | None | None |
| 03/31/2004 | 74 | One winner did not claim! ($5410) | None |
| 03/24/2004 | 64 | None | None |
| 03/17/2004 | 83 | None | None |
| 03/10/2004 | 74 | One winner did not claim! ($2330) | None |
| 03/03/2004 | 1 | None | None |
| 02/25/2004 | 43 | Mark Kabobel | $1210 |
| 02/18/2004 | 31 | Suzanne Barrett, Andres Tovar, and Rebecca Boudreau (Each won a Trading Card too!) |
$1670 ($457/ea) |
| 02/11/2004 | 8 | Nancy Kaul | $1530 |
| 02/04/2004 | 64 | Jessica Green | $1210 |
| 01/28/2004 | 53 | Casimir Dumbra | $2600 |
| 01/21/2004 | 1 | None | None |
| 01/14/2004 | 23 | Jessica Green, Jon Gano, and Pat Sierras One winner did not claim! |
$1700 ($567/ea) |
| 01/07/2004 | 67 | Kurt Larson, Jeff Roberts, Eric Ferry One winner did not claim! |
$5740 ($1813/ea) |
| 12/31/2003 | 6 | None | None |
| 12/24/2003 | 6 | None | None |
| 12/17/2003 | 36 | None | None |
| 12/10/2003 | 25 | Pat Sierras + 1 unclaimed | $1410 |
| 12/03/2003 | 17 | Michelle Yantz & Nancy Kaul | $4640 ($2320/ea) |
| 11/26/2003 | 29 | None | None |
| 11/19/2003 | 46 | None | None |
| 11/12/2003 | 37 | Michelle Yantz | $1130 |
| 11/05/2003 | 36 | Kurt Larson & Marisa Hoerauf One winner did not claim! |
$3060 ($1530/ea) |
| 10/29/2003 | 62 | None | None |
| 10/22/2003 | 19 | Jeff White & Bob Martin | $1170 ($585/ea) |
| 10/15/2003 | 26 | Patty Burns | $1100 |
| 10/08/2003 | 85 | Pat Sierras + 1 unclaimed | $770 |
| 10/01/2003 | 20 | Eric Ferry | $1,590 |
| 09/24/2003 | 29 | None | None |