World Bull and Bear Markets, Inc
Stock Market Analysis

STOCK 4-21-07 5-19-07 7-28-07 8-25-07 9-22-07 10-13-07 1-5-08    
AEC 117 121 124 137 130 119 125    
BIS 75 82 95 87 93 104 105    
BRT 73 43 62 58 63 58 54    
CME 131 137 144 149 154 152 186    
GDI 144 147 153 146 137 164 160    
SAL 119 128 144 150 159 173 147    
SKD 101 108 119 126 128 129 126    
WWE 76 79 77 75 62 65 46    
BFR 67 55 52 45 42 53 56    
     
Green = Trending up Red = Trending down Yellow = Trending steady


Trending Archive (Dec. 18, 2004 - Feb. 12, 2005)
Trending Archive (Feb. 19, 2005 - April 23, 2005)
Trending_Archive (April 30, 2005 - July 9, 2005)
Trending Archive (July 16, 2005 - Dec. 4, 2005)
Trending Archive (Dec 31, 2005 - May. 16, 2006)
Trending Archive (Jun 17, 2007 - Mar. 10, 2007)

  Latest Stock News
2/5/07 FFR
reports that 3 more companies have filed suit against them for price gouging.

 

BACK TO STOCK MARKET                        BACK TO BRIAN'S WORLD MAIN PAGE