World Bull and Bear Markets, Inc
Stock Market Analysis

ARCHIVE (December 18, 2004 - February 12, 2005)

STOCK 12/18/04 12/25/04 1/1/05 1/8/05 1/15/05 1/21/05 1/28/05 2/6/05 2/12/05
AEC 62 58 63 55 58 64 70 66 64
BRT 115 112 111 115 118 119 119 116 115
BWT 46 47 48 45 41 31 25 22 9
CME 43 38 40 52 59 70 73 74 79
FFR 77 77 80 76 77 83 75 92 102
GDI 58 46 42 48 56 59 67 74 79
SAL 52 46 46 46 53 57 58 57 60
SKY 31 32 26 21 32 38 35 47 50
WWE 59 54 53 53 53 48 43 43 44
     
Green = Trending up Red = Trending down Yellow = Trending steady

Back to Market Analysis Chart