World Bull and Bear Markets, Inc
Stock Market Analysis Archive  February 19 - April 23, 2005

STOCK 2/19/05 2/26/05 3/5/05 3/12/05 3/19/05 3/26/05 4/2/05 4/9/05 4/23/05
AEC 66 60 63 69 68 66 65 75 77
BRT 104 105 92 86 84 72 60 50 46
BWT 17 14 14 12 21 12 6 5 5
CME 80 76 69 70 73 65 69 67 79
FFR 102 102 105 102 99 98 102 99 99
GDI 83 92 91 94 106 114 114 109 106
SAL 55 61 63 61 67 68 71 66 70
SKY 52 56 57 51 56 56 45 49 50
WWE 51 57 48 47 58 70 72 80 81
     
Green = Trending up Red = Trending down Yellow = Trending steady


Trending Archive (Dec. 18, 2004 - Feb. 12, 2005)

BACK TO STOCK ANALYSIS