World Bull and Bear Markets, Inc
Stock Market Analysis

STOCK 4/30/05 5/7/05 5/21/05 5/28/05 6/4/05 6/11/05 6/18/05 7/2/05 7/9/05
AEC 76 75 84 78 74 75 84 63 59
BRT 53 63 63 68 62 55 53 67 66
CME 78 76 61 61 69 79 72 78 77
FFR 93 90 82 85 92 91 86 86 77
GDI 109 112 108 106 97 87 96 96 102
SAL 65 59 78 67 59 60 59 57 60
SKY 54 42 50 48 42 40 28 35 38
WWE 81 75 86 83 86 93 103 100 101
     
Green = Trending up Red = Trending down Yellow = Trending steady


Trending Archive (Dec. 18, 2004 - Feb. 12, 2005)
Trending Archive (Feb. 19, 2005 - April 23, 2005)

 

 

BACK TO STOCK MARKET                        BACK TO BRIAN'S WORLD MAIN PAGE