World Bull and Bear Markets, Inc
Stock Market Analysis

STOCK 7/16/05 7/23/05 8/20/05 9/17/05 10/1/05 10/15/05 10/29/05 11/19/05 12/4/05
AEC 66 62 79 88 86 109 115 115 126
BRT 63 55 72 57 61 73 75 77 67
CME 73 70 73 96 88 96 106 88 86
FFR 87 86 83 80 87 86 92 86 89
GDI 104 100 103 80 71 68 91 101 106
SAL 64 63 57 52 60 58 78 80 82
SKY 41 50 36 39 33 15 6    
WWE 104 99 102 107 95 90 92 82 83
SKD               34 32
     
Green = Trending up Red = Trending down Yellow = Trending steady
 

BACK TO STOCK MARKET                        BACK TO BRIAN'S WORLD MAIN PAGE