World Bull and Bear Markets, Inc
Stock Market Analysis
| STOCK | 12/31/05 | 1/7/06 | 1/21/06 | 2/4/06 | 2/18/06 | 3/18/06 | 4/1/06 | 4/22/06 | 5/13/06 |
| AEC | 121 | 122 | 120 | 113 | 116 | 104 | 113 | 116 | 128 |
| BIS | 74 | 98 | 107 | 101 | |||||
| BRT | 84 | 80 | 75 | 75 | 79 | 83 | 79 | 79 | 83 |
| CME | 86 | 89 | 86 | 94 | 108 | 124 | 125 | 137 | 145 |
| FFR | 91 | 87 | 93 | 99 | 97 | 97 | 99 | 100 | 93 |
| GDI | 115 | 123 | 141 | 126 | 119 | 129 | 130 | 144 | 165 |
| SAL | 85 | 79 | 75 | 78 | 70 | 86 | 94 | 113 | 125 |
| SKD | 31 | 42 | 38 | 47 | 52 | 66 | 68 | 72 | 75 |
| WWE | 90 | 91 | 90 | 91 | 82 | 94 | 99 | 113 | 99 |
| Green = Trending up | Red = Trending down | Yellow = Trending steady |
|
|
|
(Feb 18) Casino Management Enterprises (CME) reaches a new trading high |