World Bull and Bear Markets, Inc
Stock Market Analysis

STOCK 6/17/06 7/8/06 7/22/06 8/19/06 9/2/06 10/14/06 1/27/07 2/10/07 3/10/07
AEC 134 141 133 135 110 112 109 107 122
BIS 79 73 78 97 91 70 76 58 57
BRT 80 71 71 60 72 71 79 72 72
CME 140 138 139 131 143 137 142 152 155
FFR 109 125 133 134 135 128 12 9 -
GDI 168 152 158 150 147 148 164 160 155
SAL 144 141 155 168 154 158 151 140 134
SKD 74 80 76 93 91 86 110 113 94
WWE 85 88 88 78 85 70 102 106 106
BFR                 24
     
Green = Trending up Red = Trending down Yellow = Trending steady


Trending Archive (Dec. 18, 2004 - Feb. 12, 2005)
Trending Archive (Feb. 19, 2005 - April 23, 2005)
Trending_Archive (April 30, 2005 - July 9, 2005)
Trending Archive (July 16, 2005 - Dec. 4, 2005)
Trending Archive (Dec 31, 2005 - May. 16, 2006)

  Latest Stock News
2/5/07 FFR
reports that 3 more companies have filed suit against them for price gouging.

 

BACK TO STOCK MARKET                        BACK TO BRIAN'S WORLD MAIN PAGE